Accessing this information may require "Member's Only" access -
- click here for Members-only Access Advice (opens a new window).
Dr Don McKenzie Award
Recipients of this award for significant contributions to tree cropping are listed here...
Strategic Plan
The NZTCA existing Strategic Plan can be accessed by members here...
although a simplified updated version is envisaged soon.
Reports
| Year | Conference Overview | Proceedings 2 | AGM Reports 1 | Host Branch | Location |
|---|---|---|---|---|---|
| 2011 | Announcing... | Hawkes Bay | |||
| 2010 | Archived | Annual Reports | Canterbury | Christchurch | |
| 2009 | Archived | Annual Reports | Wellington-Manawatu | Kapiti Coast | |
| 2008 | Archived | (some) | Annual Reports | Central Otago | Cromwell |
| 2007 | Archived | (some) | Annual Reports | Northern Region | Auckland |
| 2006 | Archived | Annual Reports | Wairarapa | Masterton | |
| 2005 | Reviews with photos | Annual Reports | WEST COAST COMBINED TREE GROWERS | ||
| 2004 | Archived | Annual Reports | Bay of Plenty | Tauranga | |
| 2003 | Reviews with photos | Annual Reports | Coastal Otago | Dunedin | |
| 2002 | Reviews with photos | Annual Reports | Central Districts | Wanganui | |
| 2001 | Reviewed | Waikato and Thames-Coromandel | Cambridge | ||
| 2000 | Reviews with photos | Canterbury | Christchurch | ||
| 1999 | Reviews with photos | Northern Region | Auckland | ||
| 1998 | Reviews with photos | Nelson | Nelson | ||
| 1997 | Otaki | ||||
| 1996 | Whangarei | ||||
| 1995 | Clyde | ||||
| 1994 | Gisborne | ||||
| 1993 | Christchurch | ||||
| 1992 | Annual Reports | Whakatane | |||
| 1991 | Dunedin | ||||
| 1990 | Pukekohe | ||||
| 1989 | Blenheim | ||||
| 1988 | New Plymouth | ||||
| 1987 | Raincliff | ||||
| 1986 | Annual Reports | Auckland | |||
| 1985 | Schedule | Annual Reports | Waikato | Hamilton | |
| 1984 | Nelson | ||||
| 1983 | Annual Reports | Palmerston North | |||
| 1982 | Christchurch | ||||
| 1981 | Annual Reports | Bay of Plenty | Rotorua | ||
| 1980 | Queenstown | ||||
| 1979 | Hawkes Bay | ||||
| 1978 | Auckland | ||||
| 1977 | Christchurch | ||||
| 1976 | Hamilton | ||||
| 1975 | Nelson | ||||
| 1974- | early Minutes & Reports | ||||
Note 1: Accessing this information may require "Member's Only" access -
click here for Members-only Access Advice (opens a new window).
Note 2: Proceedings in recent years are summarised only in Overview. We intend to improve upon this by extracting proceedings from sources including "TreeCropper" or branch newsletters, where available.
